system name band name lambda_o W_eff Res
KAO far-IR - Harvey - 1979 160 206.700 142.900 1
STIS HST - 1997 Oclear 6724 4818 1
Asiago GAIA - Munari - 1998 b300 3000 1380 2
D2B Aura - 1975 12 1250 500 2
FOC HST - 1989 150W(F/48) 1689 702 2
FOC HST - 1989 165W(F/96) 1889 757 2
FOC HST - 1989 195W(F/48) 2193 1035 2
FOC HST - 1989 195W(F/96) 2123 940 2
Guide Star Catalogue - Lasker et al. - 1990 D 4699 2300 2
Hipparcos - 1989 H_P 5275 2350 2
Hipparcos - 1989 (Bessell version) H_P 5565 2378 2
IRAS - 1983 12 11.590 6.060 2
IRAS - 1983 25 23.880 10.010 2
IRAS - 1983 60 61.490 30.420 2
IRTS FIRP - Lange et al. - 1994 150 185.400 76.100 2
IRTS FIRP - Lange et al. - 1994 250 260.400 122.700 2
IRTS FIRP - Lange et al. - 1994 700 735.000 303.500 2
ISOCAM ISO - 1995 LW2 6.810 2.750 2
ISOCAM ISO - 1995 SW5 4.120 1.920 2
ISOCAM ISO - 1995 LW10 11.700 5.630 2
JHKL SAAO - Glass - 1973 N 11.830 6.460 2
JHKL SAAO - Glass - 1973 Q 22.500 10.400 2
KAO far-IR - Harvey - 1979 40 41.500 16.700 2
KAO far-IR - Harvey - 1979 100B 138.200 86.400 2
KAO far-IR - Harvey - 1979 100N 109.200 49.900 2
NICMOS HST - 1997 F110W 1.100 0.510 2
NICMOS HST - 1997 F140W 1.400 0.760 2
NICMOS HST - 1997 F150W 1.510 0.740 2
NICMOS HST - 1997 F175W 1.750 1.010 2
STIS HST - 1997 Nqtz 2321 1227 2
STIS HST - 1997 Nsrf2 2300 1274 2
STIS HST - 1997 Nclear 2237 1357 2
STIS HST - 1997 Oclear-lp 7582 3438 2
UBVRI(JHKLMN) - Johnson - 1965 N 10.400 4.460 2
UIT - 1990 A1 2485 1123 2
Asiago GAIA - Munari - 1998 b480 4800 1464 3
B_JR_F - Couch and Newell - 1980 B_{J,photographic} 4568 1310 3
FOC HST - 1989 175W(F/48) 1827 588 3
FOC HST - 1989 175W(F/96) 1827 611 3
FOC HST - 1989 320W(F/96) 3082 926 3
Geneva GAIA - Grenon et al. - 1999 B45 4480 1490 3
Geneva GAIA - Grenon et al. - 1999 B63 6285 2094 3
Guide Star Catalogue - Lasker et al. - 1990 J 4546 1338 3
IRAS - 1983 100 101.950 32.590 3
IRTS FIRP - Lange et al. - 1994 400 405.000 120.300 3
ISOCAM ISO - 1995 LW3 14.480 4.520 3
KAO far-IR - Harvey - 1979 52 53.700 18.100 3
POSS I - 1955 blue 4115 1457 3
POSS II - Reid et al. - 1991 blue 4832 1434 3
RI - Kron and Smith - 1951 R 6881 2311 3
STIS HST - 1997 cn182 1961 628 3
U'JF - van der Kruit - 1979 J 4679 1338 3
UBVRI(JHKLMN) - Johnson - 1965 R 6938 2068 3
WFPC1 HST - 1989 555W 5448 1575 3
WFPC1 HST - 1989 606W 5957 2131 3
WFPC1 HST - 1989 702W 7122 2185 3
WFPC1 HST - 1989 814W 8329 2459 3
WFPC2 HST - 1993 160W 1510 575 3
WFPC2 HST - 1993 170W 1719 517 3
WFPC2 HST - 1993 300W 2974 878 3
WFPC2 HST - 1993 555W 5331 1577 3
WFPC2 HST - 1993 606W 5959 2178 3
WFPC2 HST - 1993 702W 7081 2068 3
WFPC2 HST - 1993 814W 8370 2502 3
Washington - Canterna - 1976 (photographic version) C 3872 1124 3
ri - Argue - 1967 r8 8496 2598 3
ri - Weistrop - 1975 r 6516 1956 3
Asiago GAIA - Munari - 1998 b630 6300 1464 4
B_JR_F - Couch and Newell - 1980 B_{J,photoelectric} 4468 1065 4
DAO - Hill et al. - 1971 44 4400 1000 4
FOC HST - 1989 140W(F/48) 1579 424 4
FOC HST - 1989 140W(F/96) 1505 371 4
FOC HST - 1989 220W(F/48) 2248 568 4
FOC HST - 1989 220W(F/96) 2248 536 4
FOC HST - 1989 275W(F/48) 2762 789 4
FOC HST - 1989 275W(F/96) 2732 696 4
FOC HST - 1989 430W(F/48) 4234 1020 4
FOC HST - 1989 430W(F/96) 4212 978 4
Geneva GAIA - Grenon et al. - 1999 33 3265 874 4
Geneva GAIA - Grenon et al. - 1999 B82 8255 1878 4
ISOCAM ISO - 1995 LW7 9.680 2.230 4
ISOCAM ISO - 1995 SW1 3.590 0.980 4
MACHO - 1992 B_{ma} 5311 1302 4
NICMOS HST - 1997 F160W 1.590 0.380 4
NICMOS HST - 1997 F205M 2.050 0.470 4
NICMOS HST - 1997 F205W 2.040 0.580 4
NQ - Low and Rieke - 1974 N 11.100 2.630 4
PV - Eggen - 1955 P_{5330} 4202 1020 4
PV - Eggen - 1955 P_{5562} 4309 1005 4
RI - Kron and Smith - 1951 R_{diff} 6675 1513 4
STIS HST - 1997 Fclear 1400 362 4
Sloan DSS - Fukugita et al. - 1996 g' 4803 1325 4
UBV - Johnson and Morgan - 1953 (Buser 1978 version) B2 4448 1010 4
UBV - Johnson and Morgan - 1953 (USA version) B 4425 988 4
UBV - Johnson and Morgan - 1953 (Vilnius version) Bp 4448 1010 4
UBV - Johnson and Morgan - 1953 (photographic version) B 4375 1063 4
UBV - Johnson and Morgan - 1953 (photographic version) V_D 5722 1310 4
UBVRI - Bessell - 1990 R 6585 1579 4
UBVRI - Fernie - 1974 R 6860 1945 4
UBVRI - Landolt - 1983 R 6541 1639 4
UBVRI - Landolt - 1983 U 3416 939 4
UBVRI(JHKLMN) - Johnson - 1965 I 8780 2317 4
UBVRI(JHKLMN) - Johnson - 1965 J 1.250 0.320 4
UBVRI(JHKLMN) - Johnson - 1965 K 2.190 0.580 4
UBVRI(JHKLMN) - Johnson - 1965 M 5.030 1.130 4
UBVRI(JHKLMN) - Johnson - 1965 L' 3.540 0.870 4
UIT - 1990 B1 1519 350 4
UIT - 1990 B6 1506 404 4
USNO - Kron and Mayall - 1960 I 8060 2109 4
USNO - Kron and Mayall - 1960 P 4328 986 4
UVBGRI - Stebbins and Whitford - 1943 B 4897 1162 4
UVBGRI - Stebbins and Whitford - 1943 R 7141 1758 4
UWTAT - Strassmeier et al. - 1997 B 4377 1014 4
UWTAT - Strassmeier et al. - 1997 R_C 6422 1742 4
VWFSC - Spacelab 1 - 1983 F2 1733 464 4
WFPC1 HST - 1989 194W 1920 439 4
WFPC2 HST - 1993 450W 4497 1211 4
WFPC2 HST - 1993 791W 8064 1812 4
Washington - Canterna - 1976 (photoelectric version) C 3913 1017 4
ri - Argue - 1967 r9 8464 2113 4
ubVt - Smak - 1966 u 3372 772 4
ubgyri - Bahng - 1958 r 7307 1730 4
ubgyri - Bahng - 1958 y 5690 1404 4
ubvr_{20} - Sandage and Smith - 1963 b 4414 1019 4
8 colors - Tedesco et al. - 1982 b 4323 922 5
8 colors - Tedesco et al. - 1982 u 3557 655 5
8 colors - Tifft - 1961 2 4232 770 5
Asiago GAIA - Munari - 1998 b792 7920 1672 5
D2B Aura - 1975 17 1690 330 5
D2B Aura - 1975 22 2200 410 5
FOC HST - 1989 342W(F/48) 3407 687 5
FOC HST - 1989 342W(F/96) 3404 688 5
Geneva - Golay - 1962 B 4248 787 5
Guide Star Catalogue - Lasker et al. - 1990 V495 5728 1164 5
Hipparcos - 1989 V_T 5319 1010 5
Hipparcos - 1989 (Bessell version) V_T 5350 1057 5
ISOCAM ISO - 1995 LW1 4.500 0.970 5
ISOCAM ISO - 1995 LW4 6.010 1.100 5
ISOCAM ISO - 1995 LW6 7.750 1.450 5
ISOCAM ISO - 1995 SW3 4.440 0.960 5
JHKL MSO - Jones and Hyland - 1982 J 1.240 0.250 5
JHKL MSSSO - McGregor - 1994 H 1.640 0.310 5
JHKL MSSSO - McGregor - 1994 J 1.250 0.250 5
JHKL MSSSO - McGregor - 1994 L 3.750 0.770 5
JHKL SAAO - Glass - 1973 H 1.640 0.300 5
JHKL SAAO - Glass - 1973 J 1.240 0.270 5
MACHO - 1992 R_{ma} 6949 1389 5
NQ - Low and Rieke - 1974 Q 20.780 3.910 5
OAO2 WEP - 1970 S1F3 4253 826 5
OAO2 WEP - 1970 S2F1 2040 413 5
OAO2 WEP - 1970 S3F5 1683 344 5
OAO2 WEP - 1970 S4F1 1554 301 5
OAO2 WEP - 1970 S4F3 1429 280 5
POSS II - Reid et al. - 1991 infrared 8374 1709 5
RI - Cousins - 1976 R 6469 1381 5
RI - Jacobsen -1970 I 9711 1971 5
RI - Kron and Smith - 1951 I 8401 1603 5
S-520-15 FIR - Matsuhara et al. - 1994 BC1 99.380 19.910 5
STIS HST - 1997 Fsrf2 1484 291 5
Sloan DSS - Fukugita et al. - 1996 r' 6253 1343 5
TD1 - 1972 157_w 1565 330 5
TNG - Marchetti et al. - 1997 broad-blue 5305 1159 5
UBV - Johnson and Morgan - 1953 (Buser 1978 version) B3 4417 974 5
UBV - Johnson and Morgan - 1953 (USA version) U 3502 681 5
UBV - Johnson and Morgan - 1953 (Vilnius version) B 4417 974 5
UBV - Johnson and Morgan - 1953 (photographic version) U 3485 641 5
UBVR - Cathey - 1974 B 4329 955 5
UBVRI - Bessell - 1990 B 4412 958 5
UBVRI - Bessell - 1990 I 8061 1493 5
UBVRI - Bessell - 1990 BX 4433 985 5
UBVRI - Fernie - 1974 B 4469 829 5
UBVRI - Landolt - 1983 B 4313 843 5
UBVRI(JHKLMN) - Johnson - 1965 B 4442 948 5
UBVRI(JHKLMN) - Johnson - 1965 U 3531 659 5
UBVRI(JHKLMN) - Johnson - 1965 L" 3.440 0.700 5
UIT - 1990 A2 1876 400 5
UVBGRI - Stebbins and Whitford - 1943 G 5699 1150 5
UVBGRI - Stebbins and Whitford - 1943 I 10269 2040 5
UVBGRI - Stebbins and Whitford - 1943 V 4222 793 5
UWTAT - Strassmeier et al. - 1997 U 3534 674 5
UWTAT - Strassmeier et al. - 1997 V 5561 1111 5
WBVR - Khaliullin et al. - 1985 B 4425 911 5
WBVR - Straizys - 1973 B 4381 866 5
WFPC1 HST - 1989 122M 1480 272 5
WFPC1 HST - 1989 157W 1543 323 5
WFPC1 HST - 1989 569W 5633 1157 5
WFPC1 HST - 1989 622W 6199 1275 5
WFPC1 HST - 1989 675W 6769 1232 5
WFPC1 HST - 1989 791W 8028 1628 5
WFPC2 HST - 1993 218W 2150 416 5
WFPC2 HST - 1993 380W 3967 879 5
WFPC2 HST - 1993 569W 5600 1121 5
WFPC2 HST - 1993 622W 6195 1314 5
Washington - Canterna - 1976 (photoelectric version) M 5075 946 5
g_4,r_4,i_4,z_4 - Schneider et al. - 1989 g_4 5066 979 5
ubgyri - Bahng - 1958 b 4252 835 5
ubgyri - Bahng - 1958 i 8884 1672 5
8 colors - Tifft - 1961 3 4881 757 6
8 colors - Tifft - 1961 6 7994 1246 6
ABU SPIREX - 1998 L 3.500 0.600 6
ABU SPIREX - 1998 L' 3.820 0.590 6
Asiago GAIA - Munari - 1998 b964 9640 1664 6
Asiago GAIA - Munari - 1998 (supplementary bands) b340 3400 611 6
D2B Aura - 1975 31 3100 500 6
DENIS - Epchtein et al. - 1994 J 1.240 0.200 6
FOC HST - 1989 140M(F/96) 1549 273 6
FOC HST - 1989 152M(F/96) 1589 285 6
Geneva GAIA - Grenon et al. - 1999 41 4050 663 6
Geneva GAIA - Grenon et al. - 1999 57 5700 953 6
Geneva GAIA - Grenon et al. - 1999 67 6740 1204 6
Guide Star Catalogue - Lasker et al. - 1990 V12 5817 1019 6
Hipparcos - 1989 B_T 4203 711 6
Hipparcos - 1989 (Bessell version) B_T 4220 683 6
IRTF NSFCAM - Shure et al. - 1994 H 1.660 0.280 6
IRTF NSFCAM - Shure et al. - 1994 K 2.100 0.330 6
IRTF NSFCAM - Shure et al. - 1994 L 3.500 0.610 6
IRTF NSFCAM - Shure et al. - 1994 K' 2.160 0.340 6
IRTF NSFCAM - Shure et al. - 1994 L' 3.690 0.660 6
ISOCAM ISO - 1995 SW4 2.780 0.500 6
JHK KPNO - Manduca and Bell - 1979 H 1.640 0.290 6
JHK KPNO - Manduca and Bell - 1979 J 1.230 0.210 6
JHK KPNO - Manduca and Bell - 1979 K 2.230 0.370 6
JHK'K_SKL'M' MKO - Tokunaga et al. - 2002 H 1.630 0.280 6
JHK'K_SKL'M' MKO - Tokunaga et al. - 2002 K' 2.110 0.340 6
JHK'K_SKL'M' MKO - Tokunaga et al. - 2002 L' 3.770 0.680 6
JHKL MSO - Jones and Hyland - 1982 H 1.620 0.290 6
JHKL MSO - Jones and Hyland - 1982 K 2.170 0.370 6
JHKL MSSSO - McGregor - 1994 K 2.220 0.380 6
JHKL SAAO - Glass - 1973 K 2.220 0.380 6
JHKL SAAO - Glass - 1973 L 3.450 0.560 6
JHKL' CST - Alonso et al. - 1994 K 2.170 0.350 6
NICMOS HST - 1997 F110M 1.100 0.190 6
OAO2 WEP - 1970 S1F1 3316 539 6
OAO2 WEP - 1970 S1F4 2994 470 6
OAO2 WEP - 1970 S2F2 2965 481 6
OAO2 WEP - 1970 S2F5 2385 368 6
OAO2 WEP - 1970 S3F1 1915 314 6
OAO2 WEP - 1970 S3F2 2460 438 6
OAO2 WEP - 1970 S4F4 1332 238 6
PV - Eggen - 1955 V 5318 940 6
Sloan DSS - Fukugita et al. - 1996 i' 7667 1374 6
Sloan DSS - Fukugita et al. - 1996 u' 3521 590 6
Sloan DSS - Fukugita et al. - 1996 z' 9115 1411 6
TD1 - 1972 197_w 1965 330 6
TNG - Marchetti et al. - 1997 b 4764 785 6
UBV - Johnson and Morgan - 1953 (Buser 1978 version) V 5505 870 6
UBV - Johnson and Morgan - 1953 (USA version) V 5544 898 6
UBV - Johnson and Morgan - 1953 (Vilnius version) V 5505 870 6
UBVR - Cathey - 1974 R 6818 1104 6
UBVRI - Bessell - 1990 V 5513 896 6
UBVRI - Bessell - 1990 UX 3604 639 6
UBVRI - Fernie - 1974 V 5496 856 6
UBVRI - Landolt - 1983 I 8103 1322 6
UBVRI - Landolt - 1983 V 5446 870 6
UBVRI(JHKLMN) - Johnson - 1965 V 5537 871 6
UIT - 1990 A5 2548 442 6
UIT - 1990 B3 1617 272 6
USNO - Kron and Mayall - 1960 V 5536 953 6
UWTAT - Strassmeier et al. - 1997 I_C 7862 1345 6
U_cBV - Arp - 1958 B 4334 760 6
VJHKLL'M - Bessell and Brett - 1988 H 1.650 0.290 6
VJHKLL'M - Bessell and Brett - 1988 J 1.240 0.200 6
VJHKLL'M - Bessell and Brett - 1988 K 2.210 0.370 6
WBVR - Khaliullin et al. - 1985 R 7062 1126 6
WBVR - Straizys - 1973 R 7122 1216 6
WBVR - Straizys - 1973 V 5507 889 6
WFPC1 HST - 1989 230W 2298 373 6
WFPC1 HST - 1989 284W 2833 496 6
WFPC2 HST - 1993 185W 1923 333 6
WFPC2 HST - 1993 255W 2574 443 6
WFPC2 HST - 1993 675W 6766 1216 6
Washington - Canterna - 1976 (photoelectric version) T_2 8003 1356 6
Washington - Canterna - 1976 (photographic version) T_2 8053 1420 6
g_4,r_4,i_4,z_4 - Schneider et al. - 1989 i_4 7981 1448 6
g_4,r_4,i_4,z_4 - Schneider et al. - 1989 z_4 9147 1458 6
griz - Schneider et al. - 1983 g 5177 889 6
griz - Schneider et al. - 1983 i 7948 1289 6
iz,iJ,iH,iK,iL,iL',iM,in,iN,iQ - Young et al. - 1994 iN 11.100 1.930 6
ri - Weistrop - 1975 i 7922 1304 6
ubVt - Smak - 1966 b 4825 754 6
ubvr_{20} - Sandage and Smith - 1963 u 3629 643 6
ubvr_{20} - Sandage and Smith - 1963 v 5408 848 6
8 colors - Tedesco et al. - 1982 s 3346 471 7
8 colors - Tifft - 1961 7 8909 1304 7
8 colors - Tifft - 1961 8 10100 1497 7
DENIS - Epchtein et al. - 1994 I 0.790 0.110 7
DENIS - Epchtein et al. - 1994 K_S 2.160 0.300 7
FOC HST - 1989 190M(F/96) 1983 298 7
FOC HST - 1989 307M(F/96) 2992 418 7
Geneva - Golay - 1962 U 3458 486 7
Geneva - Golay - 1962 V 5508 751 7
IRTF NSFCAM - Shure et al. - 1994 K_S 2.240 0.310 7
ISOCAM ISO - 1995 SW6 3.700 0.500 7
JHK'K_SKL'M' MKO - Tokunaga et al. - 2002 K 2.200 0.330 7
JHK'K_SKL'M' MKO - Tokunaga et al. - 2002 K_S 2.150 0.310 7
JHKL' CST - Alonso et al. - 1994 H 1.660 0.250 7
JHKL' CST - Alonso et al. - 1994 L' 3.670 0.550 7
NICMOS HST - 1997 F090M 0.900 0.130 7
RGU - Becker - 1946 U 3593 519 7
RI - Jacobsen -1970 R 6670 1011 7
TD1 - 1972 237_w 2365 330 7
U'JF - van der Kruit - 1979 F 6375 902 7
U'JF - van der Kruit - 1979 U' 3757 553 7
UBV - Johnson and Morgan - 1953 (Buser 1978 version) U3 3652 543 7
UBVR - Cathey - 1974 V 5467 786 7
UBVRI - Fernie - 1974 I 7834 1144 7
UIT - 1990 B5 1599 235 7
UV BG R - Tifft - 1958 UV_{pe} 3692 540 7
UV BG R - Tifft - 1958 UV_{pg} 3685 538 7
UVBY - Kruszewski - 1966 U 3521 475 7
VJHKLL'M - Bessell and Brett - 1988 L' 3.830 0.540 7
VWFSC - Spacelab 1 - 1983 F1 1982 273 7
VilGen - North et al. - 1982 V 5482 837 7
VilGen - North et al. - 1982 35 3442 466 7
WBVR - Khaliullin et al. - 1985 V 5524 822 7
WBVR - Khaliullin et al. - 1985 W 3487 515 7
WFPC1 HST - 1989 336W 3358 471 7
WFPC1 HST - 1989 439W 4333 616 7
WFPC2 HST - 1993 122M 1311 178 7
WFPC2 HST - 1993 336W 3336 492 7
WFPC2 HST - 1993 439W 4306 610 7
g_4,r_4,i_4,z_4 - Schneider et al. - 1989 r_4 6602 910 7
griz - Schneider et al. - 1983 r 6630 900 7
griz - Schneider et al. - 1983 z 9122 1229 7
ri - Argue - 1967 r 6884 956 7
ubVr - Sandage and Visvanathan - 1978 V 5374 786 7
ubgyri - Bahng - 1958 g 5445 829 7
ubgyri - Bahng - 1958 u 3579 504 7
ubvr_{20} - Sandage and Smith - 1963 r_{20} 6701 958 7
uvgr - Thuan and Gunn - 1976 g 4907 719 7
uvgr - Thuan and Gunn - 1976 r 6513 910 7
8 colors - Tifft - 1961 5 6601 815 8
DAO - Hill et al. - 1971 42 4150 500 8
DAO - Hill et al. - 1971 54 5410 720 8
FOC HST - 1989 210M(F/96) 2139 252 8
FOC HST - 1989 278M(F/96) 2776 363 8
FOC HST - 1989 346M(F/96) 3476 423 8
IRTF NSFCAM - Shure et al. - 1994 J 1.250 0.150 8
IRTF NSFCAM - Shure et al. - 1994 M 4.850 0.590 8
JHK'K_SKL'M' MKO - Tokunaga et al. - 2002 J 1.250 0.150 8
NICMOS HST - 1997 F145M 1.450 0.190 8
POSS II - Reid et al. - 1991 red 6585 776 8
RGU - Becker - 1946 G 4659 557 8
RI - Cousins - 1976 I 7886 1011 8
S-520-15 FIR - Matsuhara et al. - 1994 BC3 186.270 24.200 8
UBV - Johnson and Morgan - 1953 (Vilnius version) Up 3642 448 8
UBVRI - Fernie - 1974 U 3644 478 8
UV BG R - Tifft - 1958 BG_{pe} 4753 566 8
UV BG R - Tifft - 1958 BG_{pg} 4710 563 8
UVBGRI - Stebbins and Whitford - 1943 U 3522 463 8
UVBY - Kruszewski - 1966 Y 5477 654 8
VBLUW - Walraven and Walraven - 1960 V 5476 719 8
VJHKLL'M - Bessell and Brett - 1988 L 3.480 0.460 8
WBVR - Straizys - 1973 W 3539 463 8
WFPC2 HST - 1993 547M 5466 658 8
Washington - Canterna - 1976 (photoelectric version) T_1 6402 805 8
Washington - Canterna - 1976 (photographic version) M 5117 637 8
gnkmfu - Dickow et al. - 1970 344 3546 449 8
uvgr - Thuan and Gunn - 1976 v 3959 466 8
10 colors - Faber - 1973 35 3454 379 9
DDO - McClure and Van den Bergh - 1968 35 3460 374 9
FOC HST - 1989 170M(F/96) 1834 215 9
FOC HST - 1989 231M(F/96) 2324 271 9
FOC HST - 1989 253M(F/96) 2530 279 9
FOC HST - 1989 372M(F/96) 3716 411 9
Geneva GAIA - Grenon et al. - 1999 47 4645 531 9
ISOCAM ISO - 1995 LW9 14.920 1.660 9
JHKL' CST - Alonso et al. - 1994 J 1.280 0.140 9
NICMOS HST - 1997 F165M 1.640 0.190 9
NICMOS HST - 1997 F170M 1.700 0.200 9
RGU - Trefzger et al. - 1983 U 3631 399 9
STIS HST - 1997 Fqtz 1606 188 9
StromVil - Straizys et al. - 1996 u 3450 369 9
TD1 - 1972 274_w 2740 310 9
UBV - Johnson and Morgan - 1953 (photographic version) V_G 5416 605 9
UBVR - Cathey - 1974 U 3715 406 9
UIT - 1990 A4 2181 230 9
UIT - 1990 B2 1580 170 9
UWTAT - Strassmeier et al. - 1997 u 3451 372 9
U_cBV - Arp - 1958 V 5468 626 9
VWFSC - Spacelab 1 - 1983 F3 2548 291 9
Vilnius - Straizys et al. - 1965 U 3445 399 9
WFPC1 HST - 1989 547M 5460 587 9
Washington - Canterna - 1976 (photographic version) T_1 6534 695 9
uvbyHbeta - Stromgren and Crawford - 1956 u 3451 372 9
uvgr - Thuan and Gunn - 1976 u 3511 409 9
12 colors - Wood - 1966 u 3459 343 10
4 colors - Neff and Travis - 1966 33 3407 348 10
5 colors - Borgman - 1959 U_2 3630 349 10
8 colors - Tedesco et al. - 1982 v 5520 580 10
BATC - Fan et al. - 1996 1 3353 340 10
FOC HST - 1989 600M(F/96) 6091 598 10
FOC HST - 1989 630M(F/96) 6688 646 10
Faulkner et al. - 1988 3500 3500 334 10
Geneva - Golay - 1962 B_1 4023 422 10
Geneva - Golay - 1962 B_2 4480 435 10
ISOCAM ISO - 1995 LW8 11.330 1.170 10
ISOCAM ISO - 1995 SW7 3.050 0.300 10
JHKL SAAO - Glass - 1973 M 5.070 0.490 10
POSS I - 1955 amber 6329 610 10
RGU - Trefzger et al. - 1983 G 4656 458 10
S-520-15 FIR - Matsuhara et al. - 1994 BC2 134.720 13.840 10
UVBY - Kruszewski - 1966 B 4615 451 10
VBLUW - Walraven and Walraven - 1960 B 4325 450 10
VilGen - North et al. - 1982 40 3993 414 10
VilGen - North et al. - 1982 47 4620 452 10
WFPC1 HST - 1989 492M 4901 469 10
WFPC1 HST - 1989 718M 7198 702 10
8 colors - Tedesco et al. - 1982 w 7082 665 11
8 colors - Tifft - 1961 1 3769 358 11
ANS - 1974 22 2192 197 11
ANS - 1974 15W 1538 143 11
B_JR_F - Couch and Newell - 1980 R_{F,photoelectric} 6677 598 11
FOC HST - 1989 437M(F/96) 4377 415 11
FOC HST - 1989 502M(F/96) 5009 455 11
Geneva - Golay - 1962 V_1 5408 496 11
ISOCAM ISO - 1995 SW10 4.630 0.410 11
SCAS - Clark et al. - 1993 A 0.910 0.080 11
STIS HST - 1997 CIII 1980 185 11
STIS HST - 1997 Ly_alpha 1257 118 11
U_cBV - Arp - 1958 U_C 3938 373 11
Wawrukiewicz - 1971 TiO_{wide} 7170 643 11
iz,iJ,iH,iK,iL,iL',iM,in,iN,iQ - Young et al. - 1994 iH 1.630 0.150 11
iz,iJ,iH,iK,iL,iL',iM,in,iN,iQ - Young et al. - 1994 iQ 17.920 1.570 11
u_A b_A beta_A y_A - Wickramasinghe and Strittmatter - 1972 u_A 3500 319 11
u_A b_A beta_A y_A - Wickramasinghe and Strittmatter - 1972 beta_A 4860 426 11
13 colors - Johnson and Mitchell - 1976 72 7239 589 12
8 colors - Tedesco et al. - 1982 p 9590 807 12
DDO - McClure and Van den Bergh - 1968 38 3822 327 12
FOC HST - 1989 120M(F/96) 1237 103 12
FOC HST - 1989 130M(F/96) 1293 107 12
Geneva - Golay - 1962 G 5814 471 12
ISOCAM ISO - 1995 LW5 6.790 0.560 12
NICMOS HST - 1997 F240M 2.400 0.200 12
SCAS - Clark et al. - 1993 D 1.550 0.130 12
UIT - 1990 A3 1946 166 12
UIT - 1990 B4 1497 123 12
Vansevicius et al. - 1999 W2 5190 450 12
WFPC2 HST - 1993 1042M 10453 853 12
iz,iJ,iH,iK,iL,iL',iM,in,iN,iQ - Young et al. - 1994 iK 2.200 0.180 12
13 colors - Johnson and Mitchell - 1976 110 11099 834 13
24 colors - Chapman et al. - 1973 6 4019 298 13
24 colors - Chapman et al. - 1973 8 4687 351 13
ANS - 1974 18 1796 134 13
BATC - Fan et al. - 1996 3 4195 318 13
DDO - McClure and Van den Bergh - 1968 35_{SAAO} 3530 280 13
DDO - McClure and Van den Bergh - 1968 38_{SAAO} 3816 285 13
Geneva GAIA - Grenon et al. - 1999 51 5075 376 13
ISOCAM ISO - 1995 SW2 3.300 0.250 13
SCAS - Clark et al. - 1993 B 1.050 0.080 13
SCAS - Clark et al. - 1993 C 1.300 0.100 13
SCAS - Clark et al. - 1993 E 1.650 0.130 13
SCAS - Clark et al. - 1993 F 2.150 0.160 13
SCAS - Clark et al. - 1993 G 2.280 0.170 13
STIS HST - 1997 cn270 2692 200 13
StromVil - Straizys et al. - 1996 P 3737 277 13
TD1 - 1972 146 1455 110 13
UVBY - Kruszewski - 1966 V 3780 301 13
Vilnius - Straizys et al. - 1965 P 3737 277 13
WFPC1 HST - 1989 368M 3687 282 13
WFPC1 HST - 1989 413M 4115 321 13
WFPC1 HST - 1989 875M 8770 677 13
iz,iJ,iH,iK,iL,iL',iM,in,iN,iQ - Young et al. - 1994 iL 3.620 0.280 13
ubVr - Sandage and Visvanathan - 1978 u 3526 269 13
24 colors - Chapman et al. - 1973 3 3383 234 14
8 colors - Tedesco et al. - 1982 x 8517 623 14
BATC - Fan et al. - 1996 5 4923 360 14
BATC - Fan et al. - 1996 9 6649 468 14
BATC - Fan et al. - 1996 10 7223 518 14
B_JR_F - Couch and Newell - 1980 R_{F,photographic} 6693 492 14
RGU - Trefzger et al. - 1983 R 6507 469 14
TD1 - 1972 140 1400 100 14
TD1 - 1972 157 1565 110 14
VJHKLL'M - Bessell and Brett - 1988 M 4.730 0.350 14
VilGen - North et al. - 1982 37 3721 274 14
WFPC1 HST - 1989 648M 6481 480 14
WFPC1 HST - 1989 1042M 10514 759 14
iz,iJ,iH,iK,iL,iL',iM,in,iN,iQ - Young et al. - 1994 iL' 3.900 0.280 14
ubVr - Sandage and Visvanathan - 1978 b 4522 319 14
24 colors - Chapman et al. - 1973 1 3010 202 15
24 colors - Chapman et al. - 1973 7 4344 298 15
24 colors - Chapman et al. - 1973 10 5336 351 15
24 colors - Chapman et al. - 1973 18 8078 522 15
5 colors - Borgman - 1959 U_1 3281 222 15
8 colors - Tedesco et al. - 1982 z 10451 707 15
8 colors - Tifft - 1961 4 5937 403 15
BATC - Fan et al. - 1996 2 3899 264 15
BATC - Fan et al. - 1996 4 4537 296 15
Geneva GAIA - Grenon et al. - 1999 82 8160 558 15
NICMOS HST - 1997 F207M 2.080 0.140 15
POSS I - 1955 red 6453 434 15
RGU - Becker - 1946 R 6408 426 15
TD1 - 1972 150 1500 100 15
TD1 - 1972 168 1675 110 15
TNG - Marchetti et al. - 1997 y 5480 371 15
UV BG R - Tifft - 1958 R_{pg} 6326 430 15
VBLUW - Walraven and Walraven - 1960 U 3633 239 15
Wawrukiewicz - 1971 CN_{wide} 7935 532 15
