system name band name lambda_o W_eff Res
****************************************** Optical Systems *************************************
UVBGRI - Stebbins and Whitford - 1943 U 3522 463 8
V 4222 793 5
B 4897 1162 4
G 5699 1150 5
R 7141 1758 4
I 10269 2040 5
RGU - Becker - 1946 U 3593 519 7
G 4659 557 8
R 6408 426 15
RI - Kron and Smith - 1951 R 6881 2311 3
R_{diff} 6675 1513 4
I 8401 1603 5
UBV - Johnson and Morgan - 1953 U 3502 681 5
(USA version) B 4425 988 4
V 5544 898 6
UBV - Johnson and Morgan - 1953 Up 3642 448 8
(Vilnius version) B 4417 974 5
Bp 4448 1010 4
V 5505 870 6
UBV - Johnson and Morgan - 1953 U 3485 641 5
(photographic version) B 4375 1063 4
V_G 5416 605 9
V_D 5722 1310 4
UBV - Johnson and Morgan - 1953 U3 3652 543 7
(Buser 1978 version) B3 4417 974 5
B2 4448 1010 4
V 5505 870 6
POSS I - 1955 blue 4115 1457 3
amber 6329 610 10
red 6453 434 15
PV - Eggen - 1955 P_{5330} 4202 1020 4
P_{5562} 4309 1005 4
V 5318 940 6
Stromgren and Gyldenkerne - 1955 3910 3910 106 37
4030 4030 106 38
4170 4170 106 39
4240 4240 106 40
4360 4360 106 41
uvbyHbeta - Stromgren and Crawford - 1956 u 3451 372 9
v 4108 223 18
b 4669 202 23
y 5478 253 22
Hbeta_{narrow} 4856 34 143
Hbeta_{wide} 4883 152 32
U_cBV - Arp - 1958 U_C 3938 373 11
B 4334 760 6
V 5468 626 9
ubgyri - Bahng - 1958 u 3579 504 7
b 4252 835 5
g 5445 829 7
y 5690 1404 4
r 7307 1730 4
i 8884 1672 5
UV BG R - Tifft - 1958 UV_pe 3692 540 7
BG_pe 4753 566 8
O_pe 5998 335 18
UV_pg 3685 538 7
BG_pg 4710 563 8
R_pg 6326 430 15
5 colors - Borgman - 1959 U_1 3281 222 15
U_2 3630 349 10
404 4040 134 30
453 4536 139 33
503 5025 121 42
KLMNPQR - Borgman - 1960 R 3298 99 33
Q 3553 92 39
P 3736 148 25
N 4043 234 17
M 4542 229 20
L 5231 245 21
K 5874 233 25
Deeming - 1960 A 5125 29 174
B 5175 29 180
C 5229 29 183
Griffin and Redman - 1960 A_{CN} 4123 52 79
B_{CN} 4189 50 84
C_{CN} 4256 53 80
A_G 4250 40 106
B_G 4300 30 143
C_G 4361 38 115
Kraft - 1960 wide 4290 213 20
narrow 4305 11 391
USNO - Kron and Mayall - 1960 P 4328 986 4
V 5536 953 6
I 8060 2109 4
VBLUW - Walraven and Walraven - 1960 W 3255 143 23
U 3633 239 15
L 3838 227 17
B 4325 450 10
V 5476 719 8
Griffin - 1961 A_{FeI} 5207 34 153
B_{FeI} 5251 11 477
C_{FeI} 5295 34 156
A_{NaI} 5834 31 187
B_{NaI} 5893 16 378
C_{NaI} 5951 31 191
8 colors - Tifft - 1961 1 3769 358 11
2 4232 770 5
3 4881 757 6
4 5937 403 15
5 6601 815 8
6 7994 1246 6
7 8909 1304 7
8 10100 1497 7
Hgamma - Bappu et al. - 1962 S 4280 48 89
gamma 4340 48 90
L 4410 48 92
Geneva - Golay - 1962 U 3458 486 7
B_1 4023 422 10
B 4248 787 5
B_2 4480 435 10
V_1 5408 496 11
V 5508 751 7
G 5814 471 12
Bahner - 1963 3196 3196 54 59
3294 3294 54 61
3396 3396 54 63
3492 3492 54 65
3594 3594 54 67
4026 4026 54 75
4172 4172 54 77
4418 4418 54 82
4544 4544 54 84
4724 4724 54 87
4954 4954 54 92
5120 5120 54 95
5368 5368 54 99
5672 5672 54 105
6014 6014 54 111
6404 6404 54 119
ubvr_{20} - Sandage and Smith - 1963 u 3629 643 6
b 4414 1019 4
v 5408 848 6
r_{20} 6701 958 7
Barbier and Morguleff - 1964 361 3612 75 48
375 3750 60 62
395 3945 40 99
405 4040 60 67
435 4345 70 62
486 4860 90 54
495 4950 100 50
595 5950 100 60
Hgamma - Beer - 1964 A 4272 34 126
B 4341 32 136
C 4410 34 130
Halpha - Peat - 1964 A 6486 18 371
B 6562 35 188
C 6639 18 379
Halpha,beta,gamma,delta - Abt and Golson - 1965 Halpha_{narrow} 6567 57 115
Halpha_{wide} 6595 169 39
Hbeta_{narrow} 4868 28 174
Hbeta_{wide} 4880 224 22
Hgamma_{narrow} 4340 33 132
Hgamma_{wide} 4385 171 26
Hdelta_{narrow} 4115 68 61
Hdelta_{wide} 4115 138 30
Miner - 1965 416 4160 64 65
426 4260 170 25
431 4305 64 67
439 4390 75 59
452 4520 75 60
486 4861 234 21
560 5600 53 106
Vilnius - Straizys et al. - 1965 U 3445 399 9
P 3737 277 13
X 4050 252 16
Y 4662 285 16
Z 5160 232 22
V 5440 285 19
T 6252 217 29
S 6556 204 32
UVBY - Kruszewski - 1966 U 3521 475 7
V 3780 301 13
B 4615 451 10
Y 5477 654 8
4 colors - Neff and Travis - 1966 33 3407 348 10
37 3708 140 26
47 4694 190 25
55 5503 220 25
Scarfe - 1966 a_c 5293 6 814
b_c 5312 18 295
c_c 5320 6 967
d_c 5336 6 970
e_c 5357 13 412
f_l 5366 6 976
g_c 5376 6 896
h_l 5384 3 1794
i_l 5390 3 1796
j_l 5397 3 1799
k_l 5415 3 1805
l_l 5424 3 1808
m_l 5430 3 1810
n_l 5434 3 1812
o_l 5447 3 1816
p_l 5464 3 1821
q_c 5493 6 916
r_l 5499 6 846
s_l 5507 3 1836
t_c 5517 18 306
u_c 5536 6 923
v_c 5553 30 185
ubVt - Smak - 1966 u 3372 772 4
b 4825 754 6
490 4900 85 58
500 5000 85 59
510 5100 85 60
ubvr - Westerlund - 1966 u 3650 106 34
b 4280 69 62
v 5190 106 49
r 5990 85 70
12 colors - Wood - 1966 u 3459 343 10
v 4091 221 19
b 4656 200 23
g 5161 58 89
y 5463 260 21
a 5898 74 80
o 6023 152 40
t_1 6215 91 68
h 6574 72 91
r 6702 157 43
t_2 7126 102 70
i 7343 104 71
ri - Argue - 1967 r 6884 956 7
r8 8496 2598 3
r9 8464 2113 4
i 9980 596 17
Boyce et al. - 1967 4510 4510 150 30
4970 4970 150 33
5500 5500 150 37
6975 6975 150 46
7140 7140 150 48
7315 7315 150 49
62 65 102 - Eggen - 1967 62 6241 277 23
65 6505 279 23
102 10190 318 32
LPL - Johnson et al. - 1967 33 3374 112 30
35 3539 128 28
37 3751 133 28
40 4032 236 17
45 4603 281 16
52 5188 255 20
58 5823 224 26
63 6366 324 20
27 colors - Wing - 1967 7812 7812 30 260
8140 8140 30 271
8718 8718 30 291
8834 8834 30 294
8880 8880 30 296
9190 9190 30 306
10400 10400 30 347
10564 10564 30 352
10834 10834 30 361
Halpha - Andrews - 1968 A_{Cambridge} 6487 20 333
B_{Cambridge} 6564 36 182
C_{Cambridge} 6644 19 346
A_{Pretoria} 6487 36 180
B_{Pretoria} 6564 36 183
C_{Pretoria} 6642 36 186
DDO - McClure and Van den Bergh - 1968 35 3460 374 9
38 3822 327 12
41 4164 81 51
42 4256 71 60
45 4521 73 62
48 4884 194 25
51 5129 152 34
35_{SAAO} 3530 280 13
38_{SAAO} 3816 285 13
41_{SAAO} 4164 79 53
42_{SAAO} 4258 81 53
45_{SAAO} 4521 67 67
48_{SAAO} 4880 186 26
Hbeta,gamma - Sinnerstad et al. - 1968 HeI_{narrow} 4471 24 186
HeI_{interm} 4463 85 53
HeI_{wide} 4857 143 34
Hbeta_{narrow} 4859 23 211
Hbeta_{narrow} 4859 34 143
Hbeta_{wide} 4861 167 29
Hgamma_{narrow} 4340 27 161
Hgamma_{wide} 4341 169 26
Hbeta_{narrow} 4855 13 373
Hbeta_{interm} 4861 30 162
Hbeta_{wide} 4861 198 25
u'ubvv' - Smith - 1968 u' 3500 85 41
u 3650 106 34
b 4270 75 57
v 5160 138 37
v' 5500 245 22
Ca II K - Henry - 1969 C 3915 8 477
K 3934 8 463
Newell et al. - 1969 354 3525 113 31
427 4268 88 48
531 5304 156 34
Hgamma 4348 53 82
Spinrad and Taylor - 1969 3880 3880 16 242
4040 4040 16 252
4100 4100 16 256
4200 4200 16 262
4227 4227 16 264
4300 4300 16 269
4340 4340 16 271
4500 4500 16 281
4715 4715 16 295
4900 4900 16 306
5000 5000 16 312
5175 5175 16 323
5300 5300 16 331
5360 5360 16 335
5864 5864 32 183
5892 5892 32 184
6110 6110 32 191
6180 6180 32 193
6386 6386 32 200
6564 6564 32 205
6620 6620 32 207
7000 7000 32 219
7100 7100 32 222
7400 7400 32 231
7980 7980 32 249
8190 8190 32 256
8400 8400 32 262
8662 8662 32 271
8800 8800 32 275
8900 8900 32 278
9200 9200 32 288
10300 10300 32 322
10700 10700 32 334
Halpha,beta - Tebbe - 1969 Wbeta 4837 196 25
Nbeta 4863 42 116
Walpha 6550 167 39
Nalpha 6570 48 137
gnkmfu - Dickow et al. - 1970 344 3546 449 8
391 3910 59 66
406 4057 78 52
417 4174 43 97
427 4271 29 147
439 4389 50 88
452 4517 85 53
497 4973 101 49
Uppsala - Haggkvist and Oja - 1970 418 4176 43 97
427 4269 46 93
451 4508 53 85
RI - Jacobsen -1970 R 6670 1011 7
I 9711 1971 5
nh - Landolt - 1970 NIII_{wide} 4635 193 24
NIII_{narrow} 4628 51 91
HeII_{wide} 4680 205 23
HeII_{narrow} 4687 45 104
McNamara et al. - 1970 3933 3933 32 123
4100 4100 32 128
4305 4305 32 135
Morguleff et al. - 1970 Bj 3612 75 48
K 3945 40 99
CN_c 4040 60 67
CN_l 4192 45 93
CaI 4240 40 106
Hbeta_l 4860 90 54
Hbeta_c 4960 80 62
MgI_l 5175 50 104
MgI_c 5325 50 106
Na_l 5870 60 98
Na_c 5950 100 60
Hgamma - H"aggkvist - 1971 41 4059 60 68
44 4346 32 136
45 4508 53 85
DAO - Hill et al. - 1971 35 3500 200 18
38 3775 150 25
42 4150 500 8
44 4400 1000 4
54 5410 720 8
56 5590 360 16
5 colors - Lockwood and Wing - 1971 78 7817 96 81
87 8778 87 101
88 8884 121 73
104 10351 133 78
105 10506 106 99
Mendoza - 1971 F1 7755 23 337
F2 7774 29 268
F3 7798 32 244
Wawrukiewicz - 1971 TiO_{narrow} 7125 117 61
TiO_{wide} 7170 643 11
CN_{narrow} 7935 144 55
CN_{wide} 7935 532 15
Williams et al. - 1971 A_{FeII} 5361 14 383
B_{FeII} 5432 8 688
C_{FeII} 5491 11 495
A_{CaI} 6111 9 664
B_{CaI} 6164 8 780
C_{CaI} 6206 8 748
A_{BaII} 6072 10 607
B_{BaII} 6142 3 1919
C_{BaII} 6207 10 621
8 colors - Wing - 1971 65 6510 43 151
71 7117 56 127
75 7545 53 142
78 7806 45 173
79 7945 53 150
81 8122 46 177
104 10392 59 176
105 10544 62 170
108 10800 79 137
109 10968 78 141
Jones and Dixon - 1972 CN_{narrow} 4189 53 79
CN_{wide} 4189 213 20
Mg_{narrow} 5174 32 162
Mg_{wide} 5174 149 35
Lutz and Lutz - 1972 W 4340 160 27
N 4340 32 136
Halpha, beta - Peton et al. - 1972 1 4870 33 148
2 4873 108 45
5 6354 162 39
3 6572 162 41
4 6644 97 68
Seeds - 1972 5165 5165 106 49
5300 5300 106 50
5635 5635 106 53
5780 5780 106 55
u_A b_A beta_A y_A - Wickramasinghe and Strittmatter - 1972 u_A 3500 319 11
b_A 4500 213 21
beta_A 4860 426 11
y_A 5400 319 17
Caplan - 1973 1 6563 5 1339
2 6562 53 124
24 colors - Chapman et al. - 1973 1 3010 202 15
2 3196 170 19
3 3383 234 14
4 3590 149 24
5 3831 138 28
6 4019 298 13
7 4344 298 15
8 4687 351 13
9 5001 309 16
10 5336 351 15
11 5662 309 18
12 5993 341 18
13 6328 341 19
14 6649 287 23
15 6991 277 25
16 7299 351 21
17 7640 330 23
18 8078 522 15
19 8551 500 17
20 9063 511 18
21 9475 543 17
22 10036 532 19
23 10548 532 20
24 11033 522 21
Cherepashchuk and Khaliullin - 1973 4244 4244 53 80
4789 4789 65 74
5806 5806 101 57
6320 6320 97 65
7512 7512 116 65
10 colors - Faber - 1973 35 3454 379 9
38 3802 135 28
41 4157 84 49
42 4246 95 45
45 4516 84 54
52 5158 65 79
55 5539 224 25
62 6217 120 52
67 6703 134 50
74 7413 196 38
Jones and Carrick - 1973 4761 4761 31 156
4861 4861 31 159
4961 4961 31 162
6487 6487 31 212
6563 6563 31 214
6642 6642 31 217
WBVR - Straizys - 1973 W 3539 463 8
B 4381 866 5
V 5507 889 6
R 7122 1216 6
Alexander and Branch - 1974 A 4564 70 65
B 4682 79 59
C 4797 77 62
UBVR - Cathey - 1974 U 3715 406 9
B 4329 955 5
V 5467 786 7
R 6818 1104 6
Fay et al. - 1974 5610 5610 20 280
5710 5710 20 286
5730 5730 20 286
5820 5820 20 291
6780 6780 20 339
Halpha,beta,gamma - Feinstein - 1974 Halpha_{wide} 6595 169 39
Halpha_{narrow} 6575 57 115
Hbeta_{wide} 4900 160 31
Hbeta_{narrow} 4861 33 147
Hgamma_{wide} 4385 170 26
Hgamma_{narrow} 4340 33 132
Hbeta_{wide} 4880 213 23
Hbeta_{narrow} 4865 48 101
Hgamma_{wide} 4340 181 24
Hgamma_{narrow} 4340 53 82
UBVRI - Fernie - 1974 U 3644 478 8
B 4469 829 5
V 5496 856 6
R 6860 1945 4
I 7834 1144 7
Halpha,beta - Guinan and McCook - 1974 Halpha_{wide} 6575 314 21
Halpha_{narrow} 6565 38 173
Hbeta_{wide} 4870 192 25
Hbeta_{narrow} 4863 27 180
Sorvari - 1974 narrow 7772 11 707
wide 7772 64 121
Halpha - Vidal - 1974 Halpha_{continuum} 6436 11 565
Halpha_{line} 6562 11 586
Halpha - Dachs and Schmidt-Kaler - 1975 Halpha_{narrow} 6560 14 469
Halpha_{wide} 6566 167 39
Helt and Gyldenkerne - 1975 405 4055 79 51
437 4380 69 63
451 4513 85 53
480 4803 65 74
494 4942 47 105
497 4973 99 50
501 5006 36 139
536 5365 66 81
550 5502 127 43
8 colors - Morguleff et al. - 1975 361 3612 75 48
375 3750 60 62
394 3945 40 99
404 4040 60 67
434 4345 70 62
460 4860 90 54
495 4950 100 50
595 5950 100 60
ri - Weistrop - 1975 r 6516 1956 3
i 7922 1304 6
Washington - Canterna - 1976 C 3913 1017 4
(photoelectric version) M 5075 946 5
T_1 6402 805 8
T_2 8003 1356 6
(photographic version) C 3872 1124 3
M 5117 637 8
T_1 6534 695 9
T_2 8053 1420 6
RI - Cousins - 1976 R 6469 1381 5
I 7886 1011 8
Greenstein - 1976 3571 3571 36 99
4255 4255 43 99
4717 4717 47 100
5405 5405 54 100
6579 6579 66 100
6944 6944 70 99
8000 8000 80 100
10000 10000 100 100
13 colors - Johnson and Mitchell - 1976 33 3374 112 30
35 3539 128 28
37 3751 133 28
40 4032 236 17
45 4603 281 16
52 5188 255 20
58 5823 224 26
63 6366 324 20
58' 5855 219 27
72 7239 589 12
80 8004 435 18
86 8585 482 18
99 9831 564 17
110 11099 834 13
vbyg_1g_2 - Maitzen - 1976 g_1 5013 140 36
g_2 5236 145 36
Mould - 1976 6540 6540 30 218
6830 6830 30 228
7035 7035 30 234
7100 7100 30 237
7500 7500 30 250
7812 7812 30 260
8130 8130 30 271
uvgr - Thuan and Gunn - 1976 u 3511 409 9
v 3959 466 8
g 4907 719 7
r 6513 910 7
Trieste - Cester et al. - 1977 Halpha_{line} 6566 33 199
Halpha_{continuum} 6623 33 201
Dzervitis - 1977 51 5135 75 68
53 5300 213 25
68 6775 266 25
78 7785 181 43
80 8025 266 30
89 8850 319 28
Mould and Wallis - 1977 1 5450 213 26
2 6940 149 47
3 7140 149 48
4 7520 149 50
5 8500 426 20
Mould and McElroy - 1978 1 7540 53 142
2 6880 85 81
3 7120 64 111
4 10175 298 34
ubVr - Sandage and Visvanathan - 1978 u_1 3519 213 17
u_2 5467 106 52
u 3526 269 13
b 4522 319 14
V 5374 786 7
r 6738 319 21
8 colors - White and Wing - 1978 0.71 7120 64 111
0.75 7540 53 142
0.78 7810 43 182
0.81 8120 53 153
1.04 10395 53 196
1.05 10540 64 165
1.08 10810 64 169
1.10 10975 75 146
U'JF - van der Kruit - 1979 U' 3757 553 7
J 4679 1338 3
F 6375 902 7
B_JR_F - Couch and Newell - 1980 B_J(pe) 4468 1065 4
R_F(pe) 6677 598 11
B_J(pg) 4568 1310 3
R_F(pg) 6693 492 14
uvgr 39_B 39_N - Zinn -1980 39_B 3920 192 20
39_N 3950 75 53
Avetisyan et al. - 1981 3600 3600 213 17
3700 3700 213 17
4800 4800 128 38
5200 5200 128 41
5670 5670 128 44
6160 6160 128 48
6690 6690 128 52
Delta_alpha - Joncas and Borra - 1981 F_1 4999 110 45
F_2 5228 121 43
F_3 5396 98 55
Jones et al. - 1981 608 6090 49 124
683 6836 46 149
710 7102 61 116
746 7466 49 152
Halpha - Strauss and Ducati - 1981 Halpha_{narrow} 6563 39 168
Halpha_{wide} 6563 221 30
VilGen - North et al. - 1982 35 3442 466 7
37 3721 274 14
40 3993 414 10
47 4620 452 10
52 5078 275 18
V 5482 837 7
66 6446 197 33
Solheim et al. - 1982 F34 3405 117 29
F37 3701 106 35
F39 3889 127 31
F41 4100 144 28
F43 4304 117 37
F45 4502 182 25
F49 4867 142 34
F50 5017 219 23
F53 5262 128 41
F55 5499 88 62
8 colors - Tedesco et al. - 1982 s 3346 471 7
u 3557 655 5
b 4323 922 5
v 5520 580 10
w 7082 665 11
x 8517 623 14
p 9590 807 12
z 10451 707 15
UBVRI - Landolt - 1983 U 3416 939 4
B 4313 843 5
V 5446 870 6
R 6541 1639 4
I 8103 1322 6
griz - Schneider et al. - 1983 g 5177 889 6
r 6630 900 7
i 7948 1289 6
z 9122 1229 7
RGU - Trefzger et al. - 1983 U 3631 399 9
G 4656 458 10
R 6507 469 14
Hartwick et al. - 1984 6540 6540 32 204
6830 6830 32 213
7099 7099 30 237
7500 7500 32 234
Nersisian - 1984 4020 4020 128 31
4200 4200 128 33
4660 4660 117 40
4910 4910 138 36
5167 5167 128 40
5670 5670 128 44
5830 5830 106 55
6160 6160 117 53
6360 6360 128 50
WBVR - Khaliullin et al. - 1985 W 3487 515 7
B 4425 911 5
V 5524 822 7
R 7062 1126 6
Park and Lee - 1986 34 3400 163 21
38 3850 163 24
42 4190 163 26
46 4600 163 28
Herbst et al. - 1987 W 6566 150 44
N 6563 36 182
alpha 6563 8 772
Kenyon and Fernandez-Castro - 1987 613 6125 30 204
618 6180 30 206
637 6370 30 212
703 7025 30 234
710 7100 30 237
740 7400 30 247
786 7865 30 262
805 8050 30 268
819 8190 30 273
840 8400 30 280
Psi(25) - Mendoza - 1987 a 10771 29 371
b 10833 26 417
c 10894 31 351
Faulkner et al. - 1988 3410 3410 96 36
3500 3500 334 10
3676 3676 138 27
3792 3792 123 31
4090 4090 179 23
4520 4520 118 38
77 81 - Cook and Aaronson - 1989 77 7752 302 26
81 8104 389 21
g_4r_4i_4z_4 - Schneider et al. - 1989 g_4 5066 979 5
r_4 6602 910 7
i_4 7981 1448 6
z_4 9147 1458 6
Hipparcos - 1989 B_T 4203 711 6
H_P 5275 2350 2
V_T 5319 1010 5
(Bessell version) B_T 4220 683 6
H_P 5565 2378 2
V_T 5350 1057 5
UBVRI - Bessell - 1990 UX 3604 639 6
BX 4433 985 5
B 4412 958 5
V 5513 896 6
R 6585 1579 4
I 8061 1493 5
Guide Star Catalogue - Lasker et al. - 1990 J 4546 1338 3
D 4699 2300 2
V495 5728 1164 5
V12 5817 1019 6
POSS II - Reid et al. - 1991 blue 4832 1434 3
red 6585 776 8
infrared 8374 1709 5
CaII - Twarog et al. - 1991 Ca_{old} 3957 84 47
Ca_{new} 3950 91 43
20 colors - Bastiaansen - 1992 340 3409 59 58
350 3489 47 74
360 3607 69 52
378 3787 52 73
405 4034 49 82
418 4183 109 38
438 4388 49 90
451 4499 93 48
468 4701 109 43
502 5007 88 57
523 5218 104 50
543 5416 112 48
560 5604 116 48
582 5823 107 54
609 6101 91 67
637 6385 128 50
666 6665 88 76
710 7099 104 68
749 7500 90 83
790 7876 89 88
MACHO - 1992 B_{ma} 5311 1302 4
R_{ma} 6949 1389 5
FPBS - Brewer et al. - 1995 TiO 7800 149 52
CN 8100 149 54
BATC - Fan et al. - 1996 1 3353 340 10
2 3899 264 15
3 4195 318 13
4 4537 296 15
5 4923 360 14
6 5264 335 16
7 5784 270 21
8 6074 284 21
9 6649 468 14
10 7223 518 14
10a 7053 229 31
10b 7536 204 37
11 8007 262 31
12 8467 166 51
13 9162 239 38
14 9717 266 37
Sloan DSS - Fukugita et al. - 1996 u' 3521 590 6
g' 4803 1325 4
r' 6253 1343 5
i' 7667 1374 6
z' 9115 1411 6
StromVil - Straizys et al. - 1996 u 3450 369 9
P 3737 277 13
v 4109 223 18
b 4669 201 23
Z 5160 232 22
y 5478 253 22
S 6528 207 32
Damineli et al. - 1997 970 9716 149 65
990 9900 197 50
1013 10133 92 110
Malyuto et al. - 1997 FeI 1 4910 50 98
FeI 2 5012 155 32
FeI 3 5115 50 102
NaD 1 5814 50 116
NaD 2 5930 181 33
NaD 3 6070 100 61
Mgb 1 5125 50 102
Mgb 2 5235 170 31
Mgb 3 5370 100 54
TiOgamma_1 1 6475 100 65
TiOgamma_1 2 6722 219 31
TiOgamma_1 3 7005 70 100
TiOgamma_0' 1 6108 70 87
TiOgamma_0' 2 6263 240 26
TiOgamma_0' 3 6418 70 92
TiOgamma_0 1 7025 70 100
TiOgamma_0 2 7235 350 21
TiOgamma_0 3 7493 166 45
TNG - Marchetti et al. - 1997 b 4764 785 6
y 5480 371 15
broad-blue 5305 1159 5
C_2 5500 106 52
C_2cont 5700 106 54
ZrO 6500 106 61
660 6600 106 62
TiO 6700 106 63
UWTAT - Strassmeier et al. - 1997 u 3451 372 9
v 4113 157 26
b 4670 173 27
y 5484 250 22
U 3534 674 5
B 4377 1014 4
V 5561 1111 5
R_C 6422 1742 4
I_C 7862 1345 6
Hbeta_{wide} 4869 238 20
Hbeta_{narrow} 4864 32 152
Halpha_{wide} 6576 281 23
Halpha_{narrow} 6564 33 199
Hickson and Mulrooney - 1998 455 4541 176 26
466 4656 181 26
476 4755 189 25
486 4857 200 24
498 4974 217 23
510 5094 225 23
519 5201 234 22
533 5325 226 24
545 5447 209 26
557 5570 212 26
571 5703 220 26
586 5850 230 25
598 5966 248 24
614 6126 239 26
629 6278 269 23
641 6410 239 27
655 6541 295 22
671 6705 290 23
688 6873 292 24
704 7042 298 24
719 7178 314 23
735 7345 333 22
752 7519 337 22
770 7689 323 24
788 7870 337 23
806 8056 339 24
825 8241 346 24
844 8440 362 23
868 8669 365 24
883 8827 444 20
906 9055 381 24
925 9252 439 21
948 9479 402 24
Royer et al. - 1998 r_{HeII} 4684 32 146
C_1 5057 56 90
r_{CIV} 5806 29 200
r_{HeI} 5881 28 210
C_2 6051 30 202
Asiago GAIA - Munari - 1998 b300 3000 1380 2
b480 4800 1464 3
b630 6300 1464 4
b792 7920 1672 5
b964 9640 1664 6
i387 3865 170 23
i410 4095 150 27
i430 4302 105 41
i517 5173 75 69
i531 5307 148 36
(supplementary bands) b340 3400 611 6
i656 6560 69 95
i839 8390 150 56
i853 8535 105 81
Geneva GAIA - Grenon et al. - 1999 33 3265 874 4
41 4050 663 6
47 4645 531 9
51 5075 376 13
57 5700 953 6
67 6740 1204 6
Halpha 6562 323 20
75 7470 384 19
78 7775 409 19
82 8160 558 15
89 8940 558 16
B45 4480 1490 3
B63 6285 2094 3
B82 8255 1878 4
Vansevicius et al. - 1999 W1 5190 80 65
W2 5190 450 12
**************************************** Ultraviolet Systems ***********************************
Aerobee UV-55 - 1955 130 1283 59 22
OAO2 WEP - 1970 S3F5 1683 344 5
S3F1 1915 314 6
S3F2 2460 438 6
S1F4 2994 470 6
S1F1 3316 539 6
S1F3 4253 826 5
S4F4 1332 238 6
S4F3 1429 280 5
S4F1 1554 301 5
S2F1 2040 413 5
S2F5 2385 368 6
S2F2 2965 481 6
TD1 - 1972 140 1400 100 14
150 1500 100 15
160 1600 100 16
170 1700 100 17
180 1800 100 18
190 1900 100 19
146 1455 110 13
157 1565 110 14
168 1675 110 15
186 1855 110 17
197 1965 110 18
200 2000 100 20
210 2100 100 21
220 2200 100 22
230 2300 100 23
240 2400 100 24
250 2500 100 25
208 2075 110 19
226 2255 110 20
237 2365 110 22
247 2475 110 22
157_w 1565 330 5
197_w 1965 330 6
237_w 2365 330 7
274_w 2740 310 9
ANS - 1974 15N 1538 49 31
15W 1538 143 11
18 1796 134 13
22 2192 197 11
25 2482 147 17
33 3280 101 32
D2B Aura - 1975 12 1250 500 2
17 1690 330 5
22 2200 410 5
31 3100 500 6
VWFSC - Spacelab 1 - 1983 F2 1733 464 4
F1 1982 273 7
F3 2548 291 9
UIT - 1990 A1 2485 1123 2
A2 1876 400 5
A3 1946 166 12
A4 2181 230 9
A5 2548 442 6
B1 1519 350 4
B2 1580 170 9
B3 1617 272 6
B4 1497 123 12
B5 1599 235 7
B6 1506 404 4
**************************************** Infrared Systems ****************************************
JHKL SAAO - Glass - 1973 J 1.240 0.270 5
H 1.640 0.300 5
K 2.220 0.380 6
L 3.450 0.560 6
M 5.070 0.490 10
N 11.830 6.460 2
Q 22.500 10.400 2
Khozof et al. - 1973 h' 1.580 0.050 32
h" 1.700 0.050 34
k 2.150 0.050 43
NQ - Low and Rieke - 1974 N 11.100 2.630 4
Q 20.780 3.910 5
JHK H_2O CO - Persson et al. - 1977 H_2O 2.100 0.070 30
2.20 2.200 0.090 24
CO 2.310 0.090 26
Pilachowski - 1978 2.17 2.170 0.100 22
2.41 2.410 0.090 27
JHK KPNO - Manduca and Bell - 1979 J 1.230 0.210 6
H 1.640 0.290 6
K 2.230 0.370 6
KAO far-IR - Harvey - 1979 40 41.500 16.700 2
52 53.700 18.100 3
100N 109.200 49.900 2
100B 138.200 86.400 2
160 206.700 142.900 1
Avetisyan and Melik-Alaverdyan - 1982 0.98 0.980 0.030 33
1.47 1.470 0.030 49
1.54 1.540 0.030 51
1.72 1.720 0.040 43
1.75 1.750 0.030 58
1.98 1.980 0.050 40
2.02 2.020 0.050 40
2.17 2.170 0.050 43
2.23 2.230 0.060 37
2.39 2.390 0.040 60
JHKL MSO - Jones and Hyland - 1982 J 1.240 0.250 5
H 1.620 0.290 6
K 2.170 0.370 6
IRAS - 1983 12 11.590 6.060 2
25 23.880 10.010 2
60 61.490 30.420 2
100 101.950 32.590 3
McWilliam and Lambert - 1984 2.17 2.170 0.100 22
2.40 2.410 0.080 30
J_n,K_n,L_n,M_n - Leggett et al. - 1986 J_n 1.240 0.030 41
K_n 2.210 0.050 44
L_n 3.770 0.140 27
M_n 4.700 0.200 23
VJHKLL'M - Bessell and Brett - 1988 J 1.240 0.200 6
H 1.650 0.290 6
K 2.210 0.370 6
L 3.480 0.460 8
L' 3.830 0.540 7
M 4.730 0.350 14
SCAS - Clark et al. - 1993 A 0.910 0.080 11
B 1.050 0.080 13
C 1.300 0.100 13
D 1.550 0.130 12
E 1.650 0.130 13
F 2.150 0.160 13
G 2.280 0.170 13
JHKL' CST - Alonso et al. - 1994 J 1.280 0.140 9
H 1.660 0.250 7
K 2.170 0.350 6
L' 3.670 0.550 7
DENIS - Epchtein et al. - 1994 I 0.790 0.110 7
J 1.240 0.200 6
K_S 2.160 0.300 7
IRTS FIRP - Lange et al. - 1994 150 185.400 76.100 2
250 260.400 122.700 2
400 405.000 120.300 3
700 735.000 303.500 2
S-520-15 FIR - Matsuhara et al. - 1994 BC1 99.380 19.910 5
BC2 134.720 13.840 10
CC 152.610 1.440 106
LC 157.640 1.700 93
